Operating network
RED · 06 PATIOS · 04 PUERTOS
Six yards of our own. Four ports.
Sited exactly where the vehicle changes hands. A strategic logistics network present at the country's main ports and distribution centres.
Where the unit is held
Held on our own ground. Two of these yards operate inside the customer's facility.
| Code | Site | Function |
|---|---|---|
| TOL | Toluca Central corridor. Links Toluca and the Valley of Mexico. Av. Industrias Químicas Manzana 005, Santa Ana Tlapaltitlán, 50100, Méx. | Medium capacity |
| SAL | Saltillo Derramadero. Covers the northern corridor and the border. Derramadero, Gustavo Espinoza Míreles, 25300 Saltillo, Coahuila. | High capacity |
| SFE | Santa Fe At the rail junction. Direct link to the Gulf. Carr. Libramiento a San Julián, entronque con vías de FFCC y camino ejidal a la congregación de Santa Fe, C.P. 91690. | High capacity |
| LZC | Lázaro Cárdenas Inside the industrial port. Export and import handled on the ground. Puerto Industrial Lázaro Cárdenas, Michoacán. | Loading and unloading |
| SLP | San Luis Potosí Operates inside the customer's facility. Carretera Estatal 22, Km 1, Comunidad de Cerro Gordo, 79557 Villa de Zaragoza, S.L.P. | BMW plant |
| QRO | Querétaro Operates inside the customer's distribution centre. Parque Industrial Querétaro, Qro. | General Motors VDC |

Where it enters and leaves the country
Export units handed over and import units received for national distribution.
| Code | Site |
|---|---|
| LZC | Lázaro Cárdenas Pacific. Company loading and unloading yard inside the industrial port. Av. del Puerto S/N, Zona Portuaria, 60950 Lázaro Cárdenas, Michoacán. |
| MZT | Mazatlán Northern Pacific. Import reception and export hand-over. Av. del Puerto S/N, Zona Portuaria, 82000 Mazatlán, Sinaloa. |
| VER | Veracruz Gulf. Linked to the Santa Fe yard. Av. Marina Mercante S/N, Zona Portuaria, 91700 Veracruz, Veracruz. |
| ALT | Altamira Northern Gulf. Tampico–Altamira corridor. Carretera Tampico–Altamira Km 26, 89600 Altamira, Tamaulipas. |
